West Suffolk LSP - Performance Management Report
Date of Report: 22 January 2010
This report includes the following initiatives:
^Children and Young People
WOS-UP
| Index | Measure | Target | Timescale | Current position | Status |
| 1.1.1 | Working in 6 locations in Forest Heath and 2 in West Babergh from April 09 – October 09 | Work with over 400 young people over a 6 month period in all locations (Some young people will be regular attendee’s and be counted each time they attend | 01/10/2009 | 483 YP people seen so far | On Target |
| 1.1.2 | Help to sign post over 50% to Connexions, Colleges or give information regarding relevant topics e.g. drugs, alcohol, sexual health. | 01/10/2009 | Sgnposted YP to college courses, and held discussions on alcohol awareness, sexual health, local events, job search and safety | On Target | |
| 1.1.3 | Help sign post 30% of young people into or getting involved with The Youth Opportunity Fund in their area | 01/10/2009 | Not Updated | ||
| 1.1.4 | Contacting local police and community workers to assess the general effect of the project. | 01/10/2009 | Not Updated | ||
| 1.1.5 | A record will be kept each night of each area worked to include numbers, age, M or F and any sign posting. | 01/10/2009 | Schedule produced up to 12 August | On Target |
Youth Action in West Suffolk (YAWS)
| Index | Measure | Target | Timescale | Current position | Status |
| 1.1.6 | To increase the capacity of voluntary and community groups engaged with working with children and young people, who are more flexible, needs driven and responsive. | 30 organisations attending funding and development advice surgeries | 01/03/2010 | 10 so far attended | On Target |
| 1.1.7 | 30 successful funding applications and £12,000 of inward investment achieved | 01/03/2010 | Not Updated | ||
| 1.1.8 | 40 new and emerging groups supported | 01/03/2010 | Not Updated | ||
| 1.1.9 | As a result of extensive research carried out with young people, the ‘Caring Card’ concept was not considered a good idea by young people. | 01/03/2010 | Not Updated |
^Mental Health
Divorced and Separated Support
| Index | Measure | Target | Timescale | Current position | Status |
| 2.2.1 | The aim of this project is to minimise the adverse effects on all family members of divorce and break up by offering a model based on effective mental health promotion activities as described within Suffolk NHS Primary Care Trust’s Mental Health Promotion | Record the numbers and type of enquiries received | 01/03/2010 | We have received four enquiries in total, I from the Kernos and three referred from schools. | On Target |
| 2.2.2 | Numbers receiving counselling | 25 children to receive counselling | 01/06/2010 | 6 children receiving counseling | On Target |
| 2.2.3 | 40 adults, Male/Female attend the support groups | 01/03/2010 | The support group has not started as there are not enough referrals. All four people on the waiting list have been contacted and offered other courses or some one to one help. | Not On Target | |
| 2.2.4 | Complete an evaluation and final report | Evaluate the self assessment of the scores for anxiety and depression level of participants before and after intervention | 60% (and absolute numbers) of positive 10 week self-evaluations by March 2010 | No self assessments carried out, as no group running. | Not On Target |
| 2.2.5 | Evaluate the self assessment of the scores for anxiety and depression level of participants after 3-6 months from intervention | 25% completed by June 2010 | No three month follow ups, as no group has been run. | Not On Target | |
| 2.2.6 | Report to be submitted of the audit carried out by Public Health | 01/09/2010 | Not On Target |
^Skills
Improving Skills in West Suffolk
| Index | Measure | Target | Timescale | Current position | Status |
| 3.3.1 | A research project will be carried out to establish the composition of each trading estate in the West Suffolk LSP area and a report written. | 01/07/2009 | The research has been completed on the occupants of the larger industrial estates in Bury St Edmunds, Mildenhall, Newmarket, Sudbury, Brandon and Haverhill. This comprehensive information is now being integrated into the West Suffolk College Customer Relationship Management database. This can then be used to promote the activities of the project to the employers. Copies of the spreadsheets created through this research are currently being shared with the Economic Development teams of St Edmundsbury, Forest Heath and Babergh District Councils. Work has been started on arranging employer events in Newmarket and Haverhill, working with the Economic Development Departments. A proposal to link a breakfast event with the provision of the Business Link information trailer has been discussed but a suitable date has not yet been agreed. It was decided to delay such events until early in 2010 as there has been recent similar activity by the new Chambers of Commerce in these two towns. The first event will take place in late January. The Project Manager plans to work with the Chambers of Commerce to promote a fact finding event, at which information on training and development required will be gathered. It is expected that the first training sessions will take place in early spring of 2010. | On Target | |
| 3.3.2 | At least three Business Skills Networks will be created within this area. | 01/03/2010 | Not Updated | ||
| 3.3.3 | Each Business Skills Network will develop, in partnership with West Suffolk College, a programme of short training/development courses, using up to 50 tutor hours. | 01/03/2010 | Not Updated | ||
| 3.3.4 | Follow-up training will be identified including participation in mainstream funding such as Train to Gain for the employers involved | 01/03/2010 | Not Updated |
^Respect Alcohol Respect Yourself
SOS BUS
| Index | Measure | Target | Timescale | Current position | Status |
| 4.4.1 | To progress the SOS bus to operational stage by providing the secretariat and support services | Implement administrative systems for the project | 01/05/2009 | All in place Full secretariat support and project management in terms of refit of the bus, operational systems, volunteer recruitment procedures | Achieved |
| 4.4.2 | To progress the West Suffolk SOS Bus project through to fit out and livery stage | 01/05/2009 | Handover JUne 9th 2009 | Achieved | |
| 4.4.3 | Actions addressed as required by Steering Group | Implementing actions emerging from the Steering Group | 01/03/2010 | All achieved from Steering Group meeting relating to refit of SOS Bus, research, fact finding, implementation, PR, Press etc. | Achieved |
| 4.4.4 | 30000 | Identification of all necessary revenue funding | Initial funding for first twelve months in place by June 2009 | Funding in place till March 2010 | On Target |
| 4.4.5 | Engage corporate in-kind sponsorship | 01/03/2010 | Funding and equipment from private company | On Target | |
| 4.4.6 | 50 volunteers when bus is fully operational | Engage the interest and participation of volunteers to the project | 01/03/2010 | 14 volunteers fully signed up and recruitment on going | On Target |
Think Smart, Drink Smart
| Index | Measure | Target | Timescale | Current position | Status |
| 5.5.1 | Awareness training courses undertaken | 8 facilitators trained | 01/03/2010 | 6 facilitators have now been trained to deliver this programme. | On Target |
| 5.5.2 | 44 people completed courses | 01/03/2010 | 20 people completed the course | On Target | |
| 5.5.3 | 80% (and absolute numbers) of positive 7 week self-evaluations | 01/03/2010 | 80% of positive self evaluations | On Target | |
| 5.5.4 | 80% (and absolute numbers) of positive 3 month self-evaluations | 01/03/2010 | Of those received we have very positive 3 month feed back. | On Target |
Prolific Offenders Managing Alcohol Misuse (POPOs)
| Index | Measure | Target | Timescale | Current position | Status |
| 5.5.5 | Engagement with all Western Area POPO’s to encourage disengagement from criminality | 80% of all Prolific Offenders (PPO’s) identified as having an alcohol issue to be engaged with the alcohol treatment. | 01/03/2010 | The DYO deter cohort has been identified and is now subject to rehular reviews. work is ongoing regarding developing the process to deal with young offenders via the PPO conferencing procedures. | On Target |
| 5.5.6 | To engage with the Youth Offending Service to reduce offending in young persons on the DETER strand in the Western Area | To identify the PPO DETER cohort for 2009/2010 and work towards providing initiatives that will support young people with alcohol issues. | 01/03/2010 | The DYO deter cohort has been identified and is now subject to regular reviews. Work is ongoing regarding developing the process to deal woith young offenders via the PPO conferencing procedures | On Target |
Accident and Emergency Monitoring
| Index | Measure | Target | Timescale | Current position | Status |
| 5.5.7 | To develop a data base to monitor the number of patients that are screened, and what services they are referred/ signposted to. | 01/03/2010 | The post of co-ordinator has now been filled and will start in November. | On Target | |
| 5.5.8 | 53 qualified staff and junior doctors in A&E will be trained in screening | 01/09/2010 | Not Updated | ||
| 5.5.9 | To develop a system of obtaining service users views on the services provided. | 01/03/2010 | Not Updated |
Put a Cork in it
| Index | Measure | Target | Timescale | Current position | Status |
| 5.6.1 | Reduce the harm that drugs and alcohol causes to communities | 5 courses to be completed in the summer term of 2009 at West Suffolk College | 01/07/2009 | This part of the project finished in May (Q1) however the report was delayed due to school holidays - the courses from Sept through to May saw 256 students attending the lectures from a range of subjects. Biggest age range was 16-18 years and the students came from across the west. Evaluation feedback was very positive with the majority of students enjoying the event and feeling that they learnt some thing new. The most enjoyable bit for the students was the life stories. | Achieved |
| 5.6.2 | 100 Students to receive information and advice during the summer term 2009 at West Suffolk College | 01/07/2009 | Update still outstanding until Sept 2009 due to summer recess. | On Target | |
| 5.6.3 | 240 bar staff trained to BIIAB Level 1 Responsible Drinking and sat exam. | 01/03/2010 | Four courses planned and only two held due to non attendance at Forest Heath and Babergh - 2 held in St Eds (BSE and Haverhill) - 26 people attended and passed. Future course being progressed. | On Target | |
| 5.6.4 | 10 retail test purchasing operations will be carried out in West Suffolk | 01/03/2010 | 2 held in Q2 - BSE and Haverhill: 10 visits and 3 sales which equates to 30% sale rate. Fixed penalty notices given to all with follow up work taking place to determine further action to be taken if any. Intelligence being fed through for next quarter test purchase operations. | On Target | |
| 5.6.5 | Training will be offered to those who have been highlighted under the retail visits where sales have taken place | 01/03/2010 | Training is offered to those retailers failing test purchase operations. This intelligence is shared at the quarterly meetings. It has been difficult to engage with off licence staff however on licence staff have found the training extremely beneficial. | On Target | |
| 5.6.6 | Completion of the Wasted campaign | 01/03/2010 | Under spend was identified and it was agreed to continue with the campaign until Sept 2009 - therefore the second phase of the campaign is to be rolled out in Q2 - full update at the end of Q2 | On Target | |
| 5.6.7 | Reduction in alcohol related crime between April 2007 and March 2009 | Figures produced by June 2009 | Bus Shelter campaign delivered in Q2 with areas identified in Newmarket, Bury and Sudbury - Each area identified the most appropriate need so a range of posters from young person campaign to young adult campaign being used. The group also purchased a number of small leaflets/advice cards that are being distributed through a range of avenues including the SOS bus, shops, pubs and agencies. Full evaluation is now required to determine what affected the campaign has had on offences. | On Target |
^Changing Needs of Communities Elderly persons
Warmer Homes for Elderly People in West Suffolk
| Index | Measure | Target | Timescale | Current position | Status |
| 6.7.1 | Decrease in excess winter deaths. | Expect to see a decrease given expected average winter conditions | Reflected in winter death figures by March 2010 | Indications show a reduction | On Target |
| 6.7.2 | Increase the number of insulated homes | 60 small grants distributed | 01/03/2010 | 22 currently requested and paid | On Target |
^Getting Western Suffolk Active
Operation Coach
| Index | Measure | Target | Timescale | Current position | Status |
| 7.8.1 | Sports Leaders Courses | 10 sports leaders courses held | 01/03/2010 | 8 completed | On Target |
| 7.8.2 | 100 participants on sports leaders courses | 01/03/2010 | Not Updated | ||
| 7.8.3 | ‘90% of attendees achieving Level 1 or Level 2 Sports Leaders Coaching Qualifications’ | 01/03/2010 | Not Updated |
Health Inclusion Programme
| Index | Measure | Target | Timescale | Current position | Status |
| 7.8.4 | B-Active Health Inclusion Programme | 69 participants to have been introduced to the scheme | 01/03/2010 | Currently 69 participants on the scheme | On Target |
| 7.8.5 | 12 new volunteers to be recruited | 01/03/2010 | Not Updated |